Get Beautified…
Styling
| New Talent | Junior Stylist | Stylist | Senior Stylist | Master Stylist | Master Stylist level 2 | Cassandra | |
|---|---|---|---|---|---|---|---|
| Haircut | 25-50* | 30-62* | 35-69* | 39-72* | 45-79* | 51-92* | 48-95* |
| Child Cut (1-5yrs.) | 30 | 37 | 42 | 50 | 55 | 62 | 75 |
| Just Fringe | 8 | 10 | 10 | 10 | 12 | 15 | 20 |
| Blow Dry | 32 | 42 | 45 | 50 | 62 | 67 | 73 |
| Keratin | 230* | 265* | 265* | 270* | 290* | 315* | 375* |
| Upstyle | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Color
| New Talent | Junior Stylist | Stylist | Senior Stylist | Master Stylist | Master Stylist level 2 | Cassandra | |
|---|---|---|---|---|---|---|---|
| Single Process | 55* | 66* | 67* | 75* | 80* | 92* | 100* |
| Glaze | 70* | 77* | 80* | 87* | 90* | 103* | 110* |
| Gloss for Hilight | 45* | 48* | 50* | 55* | 64* | 68* | 73* |
| Double Process | 100* | 115* | 120* | 135* | 140* | 165* | 185* |
| Base Bump | 50 | 52 | 54 | 62 | 65 | 72 | 75 |
| Shadow Root | 50 | 50 | 52 | 62 | 65 | 72 | 75 |
| Color Correction | TBD | TBD | TBD | TBD | TBD | TBD |
Blonding
| New Talent | Junior Stylist | Stylist | Senior Stylist | Master Stylist | Master Stylist level 2 | Cassandra | |
|---|---|---|---|---|---|---|---|
| Face Frame Hilight | 65* | 70* | 72* | 75* | 80* | 85* | 90* |
| Partial Hilight | 100* | 110* | 120* | 135* | 155* | 167* | 175* |
| Full Hilight | 145* | 165* | 180* | 195* | 220* | 255* | 275* |
| Hair Painting | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Treatments
| Well Water | 40 |
| Hair Mask | 35 |
| Scalp Detox | 30 |
| Depuffing Eye Treatment | 15 |
| Express Deep Conditioing | 25 |
* PRICING MAY VARY DEPENDING ON LENGTH & THICKNESS OF INDIVIDUALS HAIR
CANCELLATION POLICY: WE UNDERSTAND THINGS HAPPEN THAT PREVENT YOU FROM COMING TO YOUR APPOINTMENT. PLEASE BE KIND AND CANCEL 24 HOURS BEFORE YOUR APPOINTMENT. 100% OF THE BOOKED SERVICE WILL BE CHARGED ON YOUR RESERVATION CREDIT CARD IF YOU FAIL TO DO SO. THANK YOU IN ADVANCE FOR YOUR UNDERSTANDING IN THIS MATTER.